§ Main Events § | ||||
Event | $ | SP $## | # of pts | Format |
Open CR | 300 | 150 | 11 |
Double Elimination w/Progressive Consolation (single match for the finals) |
Advanced CR | 150 | 75 | 9 | |
Novice CO | 40 | 10 | 7 | Based on number of entrants |
§ Jackpot Events § | ||||
Event | $ | SP $## | # of pts | Format |
Continental Divide Jackpot (Open) CR | 200 (per team) | 100 | 11 |
Single |
Royal Gorge Jackpot (Adv.)*CR | 100 | 75 | 9 | |
* Limited to Main Event Advanced or Novice players ONLY! | ||||
§ Side Events § | ||||
Event | $ | SP $## | # of pts | Format |
Doubles CR | 200 | 100 | 7 | Single Elimination |
Alferd Packer CP | 50 | 25 | 7 |
Single Elim. (continuous re-entry) |
Mini Miner | 20 | N/A | 2 | |
Buffalo Bill Blitz!! CP | 50 | N/A | 5 | |
!!Blitz Players drawn into groups of four. Winner of each group wins $80 and a spot in the Sunday Finals. | ||||
Event | $$ | SP $## | # of pts | Format |
Calcutta Auction | For Open & Advanced Players | |||
After Mining | 50 | N/A | 7 | Single Elim. |
## Optional side pools are 95% return. | ||||
Clock Classification – indicated above by event name | ||||
CR – Clocks Required – must be used. | ||||
CP – Clocks Preferred – if either player requests. | ||||
CO – Clocks Optional – if both players agree. |